Select a plan that aligns with your study velocity. Upgrade, downgrade, or cancel anytime. No hidden fees.
FREE
₹199
/mo billed monthly₹299
/mo billed monthly₹499
/mo billed monthlyA granular look at what each intelligence tier offers.
| Features | Starter | Focus | Executive | Diplomat |
|---|---|---|---|---|
| Daily News Analysis | 1 Article | 5 Articles | 10 Articles | 20 Articles |
| Mains Questions (Daily) | 2 Qs | 10 Qs | 20 Qs | 40 Qs |
| Prelims MCQs (Daily) | 5 MCQs | 25 MCQs | 50 MCQs | 100 MCQs |
| Syllabus Integration | ||||
| Bureau Verdict Summary | ||||
| Mobile & Tablet Access | ||||
| Progress Analytics |
The "Executive" tier is engineered for the serious aspirant who treats preparation as a full-time job. It hits the "Sweet Spot" of daily consumption volume.